# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | TR | 10-12-2023 | বিভিন্ন ওযাার্ড | টিআর | বাস্তবায়িত | |||
2 | Lgsp | 12-07-2023 | ||||||
3 | Union unnoyon fund | 13-11-2023 | ||||||
4 | kabikha projects | 16-11-2023 | কাবিখা | |||||
5 | kabita | 18-10-2023 | কাবিটা | |||||
6 | Projects | 15-08-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS